以前紹介した『資金計画を立てる時の6つの係数』を一覧表にしてみました。
それぞれ、横軸が利率・縦軸が年数を表わしています。
利率は1~10%、年数は1~40年を用意したので、大体の計算は資金計画を立てるための計算は今回紹介する表を使ってできます。
それぞれの係数の使い方は前の記事を参考にしてください。
★終価係数
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 1.010 | 1.020 | 1.030 | 1.040 | 1.050 | 1.060 | 1.070 | 1.080 | 1.090 | 1.100 |
2 | 1.020 | 1.040 | 1.061 | 1.082 | 1.103 | 1.124 | 1.145 | 1.166 | 1.188 | 1.210 |
3 | 1.030 | 1.061 | 1.093 | 1.125 | 1.158 | 1.191 | 1.225 | 1.260 | 1.295 | 1.331 |
4 | 1.041 | 1.082 | 1.126 | 1.170 | 1.216 | 1.262 | 1.311 | 1.360 | 1.412 | 1.464 |
5 | 1.051 | 1.104 | 1.159 | 1.217 | 1.276 | 1.338 | 1.403 | 1.469 | 1.539 | 1.611 |
6 | 1.062 | 1.126 | 1.194 | 1.265 | 1.340 | 1.419 | 1.501 | 1.587 | 1.677 | 1.772 |
7 | 1.072 | 1.149 | 1.230 | 1.316 | 1.407 | 1.504 | 1.606 | 1.714 | 1.828 | 1.949 |
8 | 1.083 | 1.172 | 1.267 | 1.369 | 1.477 | 1.594 | 1.718 | 1.851 | 1.993 | 2.144 |
9 | 1.094 | 1.195 | 1.305 | 1.423 | 1.551 | 1.689 | 1.838 | 1.999 | 2.172 | 2.358 |
10 | 1.105 | 1.219 | 1.344 | 1.480 | 1.629 | 1.791 | 1.967 | 2.159 | 2.367 | 2.594 |
11 | 1.116 | 1.243 | 1.384 | 1.539 | 1.710 | 1.898 | 2.105 | 2.332 | 2.580 | 2.853 |
12 | 1.127 | 1.268 | 1.426 | 1.601 | 1.796 | 2.012 | 2.252 | 2.518 | 2.813 | 3.138 |
13 | 1.138 | 1.294 | 1.469 | 1.665 | 1.886 | 2.133 | 2.410 | 2.720 | 3.066 | 3.452 |
14 | 1.149 | 1.319 | 1.513 | 1.732 | 1.980 | 2.261 | 2.579 | 2.937 | 3.342 | 3.797 |
15 | 1.161 | 1.346 | 1.558 | 1.801 | 2.079 | 2.397 | 2.759 | 3.172 | 3.642 | 4.177 |
16 | 1.173 | 1.373 | 1.605 | 1.873 | 2.183 | 2.540 | 2.952 | 3.426 | 3.970 | 4.595 |
17 | 1.184 | 1.400 | 1.653 | 1.948 | 2.292 | 2.693 | 3.159 | 3.700 | 4.328 | 5.054 |
18 | 1.196 | 1.428 | 1.702 | 2.026 | 2.407 | 2.854 | 3.380 | 3.996 | 4.717 | 5.560 |
19 | 1.208 | 1.457 | 1.754 | 2.107 | 2.527 | 3.026 | 3.617 | 4.316 | 5.142 | 6.116 |
20 | 1.220 | 1.486 | 1.806 | 2.191 | 2.653 | 3.207 | 3.870 | 4.661 | 5.604 | 6.727 |
21 | 1.232 | 1.516 | 1.860 | 2.279 | 2.786 | 3.400 | 4.141 | 5.034 | 6.109 | 7.400 |
22 | 1.245 | 1.546 | 1.916 | 2.370 | 2.925 | 3.604 | 4.430 | 5.437 | 6.659 | 8.140 |
23 | 1.257 | 1.577 | 1.974 | 2.465 | 3.072 | 3.820 | 4.741 | 5.871 | 7.258 | 8.954 |
24 | 1.270 | 1.608 | 2.033 | 2.563 | 3.225 | 4.049 | 5.072 | 6.341 | 7.911 | 9.850 |
25 | 1.282 | 1.641 | 2.094 | 2.666 | 3.386 | 4.292 | 5.427 | 6.848 | 8.623 | 10.835 |
26 | 1.295 | 1.673 | 2.157 | 2.772 | 3.556 | 4.549 | 5.807 | 7.396 | 9.399 | 11.918 |
27 | 1.308 | 1.707 | 2.221 | 2.883 | 3.733 | 4.822 | 6.214 | 7.988 | 10.245 | 13.110 |
28 | 1.321 | 1.741 | 2.288 | 2.999 | 3.920 | 5.112 | 6.649 | 8.627 | 11.167 | 14.421 |
29 | 1.335 | 1.776 | 2.357 | 3.119 | 4.116 | 5.418 | 7.114 | 9.317 | 12.172 | 15.863 |
30 | 1.348 | 1.811 | 2.427 | 3.243 | 4.322 | 5.743 | 7.612 | 10.063 | 13.268 | 17.449 |
31 | 1.361 | 1.848 | 2.500 | 3.373 | 4.538 | 6.088 | 8.145 | 10.868 | 14.462 | 19.194 |
32 | 1.375 | 1.885 | 2.575 | 3.508 | 4.765 | 6.453 | 8.715 | 11.737 | 15.763 | 21.114 |
33 | 1.389 | 1.922 | 2.652 | 3.648 | 5.003 | 6.841 | 9.325 | 12.676 | 17.182 | 23.225 |
34 | 1.403 | 1.961 | 2.732 | 3.794 | 5.253 | 7.251 | 9.978 | 13.690 | 18.728 | 25.548 |
35 | 1.417 | 2.000 | 2.814 | 3.946 | 5.516 | 7.686 | 10.677 | 14.785 | 20.414 | 28.102 |
36 | 1.431 | 2.040 | 2.898 | 4.104 | 5.792 | 8.147 | 11.424 | 15.968 | 22.251 | 30.913 |
37 | 1.445 | 2.081 | 2.985 | 4.268 | 6.081 | 8.636 | 12.224 | 17.246 | 24.254 | 34.004 |
38 | 1.460 | 2.122 | 3.075 | 4.439 | 6.385 | 9.154 | 13.079 | 18.625 | 26.437 | 37.404 |
39 | 1.474 | 2.165 | 3.167 | 4.616 | 6.705 | 9.704 | 13.995 | 20.115 | 28.816 | 41.145 |
40 | 1.489 | 2.208 | 3.262 | 4.801 | 7.040 | 10.286 | 14.974 | 21.725 | 31.409 | 45.259 |
★現価係数
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 0.990 | 0.980 | 0.971 | 0.962 | 0.952 | 0.943 | 0.935 | 0.926 | 0.917 | 0.909 |
2 | 0.980 | 0.961 | 0.943 | 0.925 | 0.907 | 0.890 | 0.873 | 0.857 | 0.842 | 0.826 |
3 | 0.971 | 0.942 | 0.915 | 0.889 | 0.864 | 0.840 | 0.816 | 0.794 | 0.772 | 0.751 |
4 | 0.961 | 0.924 | 0.888 | 0.855 | 0.823 | 0.792 | 0.763 | 0.735 | 0.708 | 0.683 |
5 | 0.951 | 0.906 | 0.863 | 0.822 | 0.784 | 0.747 | 0.713 | 0.681 | 0.650 | 0.621 |
6 | 0.942 | 0.888 | 0.837 | 0.790 | 0.746 | 0.705 | 0.666 | 0.630 | 0.596 | 0.564 |
7 | 0.933 | 0.871 | 0.813 | 0.760 | 0.711 | 0.665 | 0.623 | 0.583 | 0.547 | 0.513 |
8 | 0.923 | 0.853 | 0.789 | 0.731 | 0.677 | 0.627 | 0.582 | 0.540 | 0.502 | 0.467 |
9 | 0.914 | 0.837 | 0.766 | 0.703 | 0.645 | 0.592 | 0.544 | 0.500 | 0.460 | 0.424 |
10 | 0.905 | 0.820 | 0.744 | 0.676 | 0.614 | 0.558 | 0.508 | 0.463 | 0.422 | 0.386 |
11 | 0.896 | 0.804 | 0.722 | 0.650 | 0.585 | 0.527 | 0.475 | 0.429 | 0.388 | 0.350 |
12 | 0.887 | 0.788 | 0.701 | 0.625 | 0.557 | 0.497 | 0.444 | 0.397 | 0.356 | 0.319 |
13 | 0.879 | 0.773 | 0.681 | 0.601 | 0.530 | 0.469 | 0.415 | 0.368 | 0.326 | 0.290 |
14 | 0.870 | 0.758 | 0.661 | 0.577 | 0.505 | 0.442 | 0.388 | 0.340 | 0.299 | 0.263 |
15 | 0.861 | 0.743 | 0.642 | 0.555 | 0.481 | 0.417 | 0.362 | 0.315 | 0.275 | 0.239 |
16 | 0.853 | 0.728 | 0.623 | 0.534 | 0.458 | 0.394 | 0.339 | 0.292 | 0.252 | 0.218 |
17 | 0.844 | 0.714 | 0.605 | 0.513 | 0.436 | 0.371 | 0.317 | 0.270 | 0.231 | 0.198 |
18 | 0.836 | 0.700 | 0.587 | 0.494 | 0.416 | 0.350 | 0.296 | 0.250 | 0.212 | 0.180 |
19 | 0.828 | 0.686 | 0.570 | 0.475 | 0.396 | 0.331 | 0.277 | 0.232 | 0.194 | 0.164 |
20 | 0.820 | 0.673 | 0.554 | 0.456 | 0.377 | 0.312 | 0.258 | 0.215 | 0.178 | 0.149 |
21 | 0.811 | 0.660 | 0.538 | 0.439 | 0.359 | 0.294 | 0.242 | 0.199 | 0.164 | 0.135 |
22 | 0.803 | 0.647 | 0.522 | 0.422 | 0.342 | 0.278 | 0.226 | 0.184 | 0.150 | 0.123 |
23 | 0.795 | 0.634 | 0.507 | 0.406 | 0.326 | 0.262 | 0.211 | 0.170 | 0.138 | 0.112 |
24 | 0.788 | 0.622 | 0.492 | 0.390 | 0.310 | 0.247 | 0.197 | 0.158 | 0.126 | 0.102 |
25 | 0.780 | 0.610 | 0.478 | 0.375 | 0.295 | 0.233 | 0.184 | 0.146 | 0.116 | 0.092 |
26 | 0.772 | 0.598 | 0.464 | 0.361 | 0.281 | 0.220 | 0.172 | 0.135 | 0.106 | 0.084 |
27 | 0.764 | 0.586 | 0.450 | 0.347 | 0.268 | 0.207 | 0.161 | 0.125 | 0.098 | 0.076 |
28 | 0.757 | 0.574 | 0.437 | 0.333 | 0.255 | 0.196 | 0.150 | 0.116 | 0.090 | 0.069 |
29 | 0.749 | 0.563 | 0.424 | 0.321 | 0.243 | 0.185 | 0.141 | 0.107 | 0.082 | 0.063 |
30 | 0.742 | 0.552 | 0.412 | 0.308 | 0.231 | 0.174 | 0.131 | 0.099 | 0.075 | 0.057 |
31 | 0.735 | 0.541 | 0.400 | 0.296 | 0.220 | 0.164 | 0.123 | 0.092 | 0.069 | 0.052 |
32 | 0.727 | 0.531 | 0.388 | 0.285 | 0.210 | 0.155 | 0.115 | 0.085 | 0.063 | 0.047 |
33 | 0.720 | 0.520 | 0.377 | 0.274 | 0.200 | 0.146 | 0.107 | 0.079 | 0.058 | 0.043 |
34 | 0.713 | 0.510 | 0.366 | 0.264 | 0.190 | 0.138 | 0.100 | 0.073 | 0.053 | 0.039 |
35 | 0.706 | 0.500 | 0.355 | 0.253 | 0.181 | 0.130 | 0.094 | 0.068 | 0.049 | 0.036 |
36 | 0.699 | 0.490 | 0.345 | 0.244 | 0.173 | 0.123 | 0.088 | 0.063 | 0.045 | 0.032 |
37 | 0.692 | 0.481 | 0.335 | 0.234 | 0.164 | 0.116 | 0.082 | 0.058 | 0.041 | 0.029 |
38 | 0.685 | 0.471 | 0.325 | 0.225 | 0.157 | 0.109 | 0.076 | 0.054 | 0.038 | 0.027 |
39 | 0.678 | 0.462 | 0.316 | 0.217 | 0.149 | 0.103 | 0.071 | 0.050 | 0.035 | 0.024 |
40 | 0.672 | 0.453 | 0.307 | 0.208 | 0.142 | 0.097 | 0.067 | 0.046 | 0.032 | 0.022 |
★減債基金係数
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
2 | 0.498 | 0.495 | 0.493 | 0.490 | 0.488 | 0.485 | 0.483 | 0.481 | 0.478 | 0.476 |
3 | 0.330 | 0.327 | 0.324 | 0.320 | 0.317 | 0.314 | 0.311 | 0.308 | 0.305 | 0.302 |
4 | 0.246 | 0.243 | 0.239 | 0.235 | 0.232 | 0.229 | 0.225 | 0.222 | 0.219 | 0.215 |
5 | 0.196 | 0.192 | 0.188 | 0.185 | 0.181 | 0.177 | 0.174 | 0.170 | 0.167 | 0.164 |
6 | 0.163 | 0.159 | 0.155 | 0.151 | 0.147 | 0.143 | 0.140 | 0.136 | 0.133 | 0.130 |
7 | 0.139 | 0.135 | 0.131 | 0.127 | 0.123 | 0.119 | 0.116 | 0.112 | 0.109 | 0.105 |
8 | 0.121 | 0.117 | 0.112 | 0.109 | 0.105 | 0.101 | 0.097 | 0.094 | 0.091 | 0.087 |
9 | 0.107 | 0.103 | 0.098 | 0.094 | 0.091 | 0.087 | 0.083 | 0.080 | 0.077 | 0.074 |
10 | 0.096 | 0.091 | 0.087 | 0.083 | 0.080 | 0.076 | 0.072 | 0.069 | 0.066 | 0.063 |
11 | 0.086 | 0.082 | 0.078 | 0.074 | 0.070 | 0.067 | 0.063 | 0.060 | 0.057 | 0.054 |
12 | 0.079 | 0.075 | 0.070 | 0.067 | 0.063 | 0.059 | 0.056 | 0.053 | 0.050 | 0.047 |
13 | 0.072 | 0.068 | 0.064 | 0.060 | 0.056 | 0.053 | 0.050 | 0.047 | 0.044 | 0.041 |
14 | 0.067 | 0.063 | 0.059 | 0.055 | 0.051 | 0.048 | 0.044 | 0.041 | 0.038 | 0.036 |
15 | 0.062 | 0.058 | 0.054 | 0.050 | 0.046 | 0.043 | 0.040 | 0.037 | 0.034 | 0.031 |
16 | 0.058 | 0.054 | 0.050 | 0.046 | 0.042 | 0.039 | 0.036 | 0.033 | 0.030 | 0.028 |
17 | 0.054 | 0.050 | 0.046 | 0.042 | 0.039 | 0.035 | 0.032 | 0.030 | 0.027 | 0.025 |
18 | 0.051 | 0.047 | 0.043 | 0.039 | 0.036 | 0.032 | 0.029 | 0.027 | 0.024 | 0.022 |
19 | 0.048 | 0.044 | 0.040 | 0.036 | 0.033 | 0.030 | 0.027 | 0.024 | 0.022 | 0.020 |
20 | 0.045 | 0.041 | 0.037 | 0.034 | 0.030 | 0.027 | 0.024 | 0.022 | 0.020 | 0.017 |
21 | 0.043 | 0.039 | 0.035 | 0.031 | 0.028 | 0.025 | 0.022 | 0.020 | 0.018 | 0.016 |
22 | 0.041 | 0.037 | 0.033 | 0.029 | 0.026 | 0.023 | 0.020 | 0.018 | 0.016 | 0.014 |
23 | 0.039 | 0.035 | 0.031 | 0.027 | 0.024 | 0.021 | 0.019 | 0.016 | 0.014 | 0.013 |
24 | 0.037 | 0.033 | 0.029 | 0.026 | 0.022 | 0.020 | 0.017 | 0.015 | 0.013 | 0.011 |
25 | 0.035 | 0.031 | 0.027 | 0.024 | 0.021 | 0.018 | 0.016 | 0.014 | 0.012 | 0.010 |
26 | 0.034 | 0.030 | 0.026 | 0.023 | 0.020 | 0.017 | 0.015 | 0.013 | 0.011 | 0.009 |
27 | 0.032 | 0.028 | 0.025 | 0.021 | 0.018 | 0.016 | 0.013 | 0.011 | 0.010 | 0.008 |
28 | 0.031 | 0.027 | 0.023 | 0.020 | 0.017 | 0.015 | 0.012 | 0.010 | 0.009 | 0.007 |
29 | 0.030 | 0.026 | 0.022 | 0.019 | 0.016 | 0.014 | 0.011 | 0.010 | 0.008 | 0.007 |
30 | 0.029 | 0.025 | 0.021 | 0.018 | 0.015 | 0.013 | 0.011 | 0.009 | 0.007 | 0.006 |
31 | 0.028 | 0.024 | 0.020 | 0.017 | 0.014 | 0.012 | 0.010 | 0.008 | 0.007 | 0.005 |
32 | 0.027 | 0.023 | 0.019 | 0.016 | 0.013 | 0.011 | 0.009 | 0.007 | 0.006 | 0.005 |
33 | 0.026 | 0.022 | 0.018 | 0.015 | 0.012 | 0.010 | 0.008 | 0.007 | 0.006 | 0.004 |
34 | 0.025 | 0.021 | 0.017 | 0.014 | 0.012 | 0.010 | 0.008 | 0.006 | 0.005 | 0.004 |
35 | 0.024 | 0.020 | 0.017 | 0.014 | 0.011 | 0.009 | 0.007 | 0.006 | 0.005 | 0.004 |
36 | 0.023 | 0.019 | 0.016 | 0.013 | 0.010 | 0.008 | 0.007 | 0.005 | 0.004 | 0.003 |
37 | 0.022 | 0.019 | 0.015 | 0.012 | 0.010 | 0.008 | 0.006 | 0.005 | 0.004 | 0.003 |
38 | 0.022 | 0.018 | 0.014 | 0.012 | 0.009 | 0.007 | 0.006 | 0.005 | 0.004 | 0.003 |
39 | 0.021 | 0.017 | 0.014 | 0.011 | 0.009 | 0.007 | 0.005 | 0.004 | 0.003 | 0.002 |
40 | 0.020 | 0.017 | 0.013 | 0.011 | 0.008 | 0.006 | 0.005 | 0.004 | 0.003 | 0.002 |
★資本回収係数
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 1.010 | 1.020 | 1.030 | 1.040 | 1.050 | 1.060 | 1.070 | 1.080 | 1.090 | 1.100 |
2 | 0.508 | 0.515 | 0.523 | 0.530 | 0.538 | 0.545 | 0.553 | 0.561 | 0.568 | 0.576 |
3 | 0.340 | 0.347 | 0.354 | 0.360 | 0.367 | 0.374 | 0.381 | 0.388 | 0.395 | 0.402 |
4 | 0.256 | 0.263 | 0.269 | 0.275 | 0.282 | 0.289 | 0.295 | 0.302 | 0.309 | 0.315 |
5 | 0.206 | 0.212 | 0.218 | 0.225 | 0.231 | 0.237 | 0.244 | 0.250 | 0.257 | 0.264 |
6 | 0.173 | 0.179 | 0.185 | 0.191 | 0.197 | 0.203 | 0.210 | 0.216 | 0.223 | 0.230 |
7 | 0.149 | 0.155 | 0.161 | 0.167 | 0.173 | 0.179 | 0.186 | 0.192 | 0.199 | 0.205 |
8 | 0.131 | 0.137 | 0.142 | 0.149 | 0.155 | 0.161 | 0.167 | 0.174 | 0.181 | 0.187 |
9 | 0.117 | 0.123 | 0.128 | 0.134 | 0.141 | 0.147 | 0.153 | 0.160 | 0.167 | 0.174 |
10 | 0.106 | 0.111 | 0.117 | 0.123 | 0.130 | 0.136 | 0.142 | 0.149 | 0.156 | 0.163 |
11 | 0.096 | 0.102 | 0.108 | 0.114 | 0.120 | 0.127 | 0.133 | 0.140 | 0.147 | 0.154 |
12 | 0.089 | 0.095 | 0.100 | 0.107 | 0.113 | 0.119 | 0.126 | 0.133 | 0.140 | 0.147 |
13 | 0.082 | 0.088 | 0.094 | 0.100 | 0.106 | 0.113 | 0.120 | 0.127 | 0.134 | 0.141 |
14 | 0.077 | 0.083 | 0.089 | 0.095 | 0.101 | 0.108 | 0.114 | 0.121 | 0.128 | 0.136 |
15 | 0.072 | 0.078 | 0.084 | 0.090 | 0.096 | 0.103 | 0.110 | 0.117 | 0.124 | 0.131 |
16 | 0.068 | 0.074 | 0.080 | 0.086 | 0.092 | 0.099 | 0.106 | 0.113 | 0.120 | 0.128 |
17 | 0.064 | 0.070 | 0.076 | 0.082 | 0.089 | 0.095 | 0.102 | 0.110 | 0.117 | 0.125 |
18 | 0.061 | 0.067 | 0.073 | 0.079 | 0.086 | 0.092 | 0.099 | 0.107 | 0.114 | 0.122 |
19 | 0.058 | 0.064 | 0.070 | 0.076 | 0.083 | 0.090 | 0.097 | 0.104 | 0.112 | 0.120 |
20 | 0.055 | 0.061 | 0.067 | 0.074 | 0.080 | 0.087 | 0.094 | 0.102 | 0.110 | 0.117 |
21 | 0.053 | 0.059 | 0.065 | 0.071 | 0.078 | 0.085 | 0.092 | 0.100 | 0.108 | 0.116 |
22 | 0.051 | 0.057 | 0.063 | 0.069 | 0.076 | 0.083 | 0.090 | 0.098 | 0.106 | 0.114 |
23 | 0.049 | 0.055 | 0.061 | 0.067 | 0.074 | 0.081 | 0.089 | 0.096 | 0.104 | 0.113 |
24 | 0.047 | 0.053 | 0.059 | 0.066 | 0.072 | 0.080 | 0.087 | 0.095 | 0.103 | 0.111 |
25 | 0.045 | 0.051 | 0.057 | 0.064 | 0.071 | 0.078 | 0.086 | 0.094 | 0.102 | 0.110 |
26 | 0.044 | 0.050 | 0.056 | 0.063 | 0.070 | 0.077 | 0.085 | 0.093 | 0.101 | 0.109 |
27 | 0.042 | 0.048 | 0.055 | 0.061 | 0.068 | 0.076 | 0.083 | 0.091 | 0.100 | 0.108 |
28 | 0.041 | 0.047 | 0.053 | 0.060 | 0.067 | 0.075 | 0.082 | 0.090 | 0.099 | 0.107 |
29 | 0.040 | 0.046 | 0.052 | 0.059 | 0.066 | 0.074 | 0.081 | 0.090 | 0.098 | 0.107 |
30 | 0.039 | 0.045 | 0.051 | 0.058 | 0.065 | 0.073 | 0.081 | 0.089 | 0.097 | 0.106 |
31 | 0.038 | 0.044 | 0.050 | 0.057 | 0.064 | 0.072 | 0.080 | 0.088 | 0.097 | 0.105 |
32 | 0.037 | 0.043 | 0.049 | 0.056 | 0.063 | 0.071 | 0.079 | 0.087 | 0.096 | 0.105 |
33 | 0.036 | 0.042 | 0.048 | 0.055 | 0.062 | 0.070 | 0.078 | 0.087 | 0.096 | 0.104 |
34 | 0.035 | 0.041 | 0.047 | 0.054 | 0.062 | 0.070 | 0.078 | 0.086 | 0.095 | 0.104 |
35 | 0.034 | 0.040 | 0.047 | 0.054 | 0.061 | 0.069 | 0.077 | 0.086 | 0.095 | 0.104 |
36 | 0.033 | 0.039 | 0.046 | 0.053 | 0.060 | 0.068 | 0.077 | 0.085 | 0.094 | 0.103 |
37 | 0.032 | 0.039 | 0.045 | 0.052 | 0.060 | 0.068 | 0.076 | 0.085 | 0.094 | 0.103 |
38 | 0.032 | 0.038 | 0.044 | 0.052 | 0.059 | 0.067 | 0.076 | 0.085 | 0.094 | 0.103 |
39 | 0.031 | 0.037 | 0.044 | 0.051 | 0.059 | 0.067 | 0.075 | 0.084 | 0.093 | 0.102 |
40 | 0.030 | 0.037 | 0.043 | 0.051 | 0.058 | 0.066 | 0.075 | 0.084 | 0.093 | 0.102 |
★年金終価係数
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
2 | 2.010 | 2.020 | 2.030 | 2.040 | 2.050 | 2.060 | 2.070 | 2.080 | 2.090 | 2.100 |
3 | 3.030 | 3.060 | 3.091 | 3.122 | 3.153 | 3.184 | 3.215 | 3.246 | 3.278 | 3.310 |
4 | 4.060 | 4.122 | 4.184 | 4.246 | 4.310 | 4.375 | 4.440 | 4.506 | 4.573 | 4.641 |
5 | 5.101 | 5.204 | 5.309 | 5.416 | 5.526 | 5.637 | 5.751 | 5.867 | 5.985 | 6.105 |
6 | 6.152 | 6.308 | 6.468 | 6.633 | 6.802 | 6.975 | 7.153 | 7.336 | 7.523 | 7.716 |
7 | 7.214 | 7.434 | 7.662 | 7.898 | 8.142 | 8.394 | 8.654 | 8.923 | 9.200 | 9.487 |
8 | 8.286 | 8.583 | 8.892 | 9.214 | 9.549 | 9.897 | 10.260 | 10.637 | 11.028 | 11.436 |
9 | 9.369 | 9.755 | 10.159 | 10.583 | 11.027 | 11.491 | 11.978 | 12.488 | 13.021 | 13.579 |
10 | 10.462 | 10.950 | 11.464 | 12.006 | 12.578 | 13.181 | 13.816 | 14.487 | 15.193 | 15.937 |
11 | 11.567 | 12.169 | 12.808 | 13.486 | 14.207 | 14.972 | 15.784 | 16.645 | 17.560 | 18.531 |
12 | 12.683 | 13.412 | 14.192 | 15.026 | 15.917 | 16.870 | 17.888 | 18.977 | 20.141 | 21.384 |
13 | 13.809 | 14.680 | 15.618 | 16.627 | 17.713 | 18.882 | 20.141 | 21.495 | 22.953 | 24.523 |
14 | 14.947 | 15.974 | 17.086 | 18.292 | 19.599 | 21.015 | 22.550 | 24.215 | 26.019 | 27.975 |
15 | 16.097 | 17.293 | 18.599 | 20.024 | 21.579 | 23.276 | 25.129 | 27.152 | 29.361 | 31.772 |
16 | 17.258 | 18.639 | 20.157 | 21.825 | 23.657 | 25.673 | 27.888 | 30.324 | 33.003 | 35.950 |
17 | 18.430 | 20.012 | 21.762 | 23.698 | 25.840 | 28.213 | 30.840 | 33.750 | 36.974 | 40.545 |
18 | 19.615 | 21.412 | 23.414 | 25.645 | 28.132 | 30.906 | 33.999 | 37.450 | 41.301 | 45.599 |
19 | 20.811 | 22.841 | 25.117 | 27.671 | 30.539 | 33.760 | 37.379 | 41.446 | 46.018 | 51.159 |
20 | 22.019 | 24.297 | 26.870 | 29.778 | 33.066 | 36.786 | 40.995 | 45.762 | 51.160 | 57.275 |
21 | 23.239 | 25.783 | 28.676 | 31.969 | 35.719 | 39.993 | 44.865 | 50.423 | 56.765 | 64.002 |
22 | 24.472 | 27.299 | 30.537 | 34.248 | 38.505 | 43.392 | 49.006 | 55.457 | 62.873 | 71.403 |
23 | 25.716 | 28.845 | 32.453 | 36.618 | 41.430 | 46.996 | 53.436 | 60.893 | 69.532 | 79.543 |
24 | 26.973 | 30.422 | 34.426 | 39.083 | 44.502 | 50.816 | 58.177 | 66.765 | 76.790 | 88.497 |
25 | 28.243 | 32.030 | 36.459 | 41.646 | 47.727 | 54.865 | 63.249 | 73.106 | 84.701 | 98.347 |
26 | 29.526 | 33.671 | 38.553 | 44.312 | 51.113 | 59.156 | 68.676 | 79.954 | 93.324 | 109.182 |
27 | 30.821 | 35.344 | 40.710 | 47.084 | 54.669 | 63.706 | 74.484 | 87.351 | 102.723 | 121.100 |
28 | 32.129 | 37.051 | 42.931 | 49.968 | 58.403 | 68.528 | 80.698 | 95.339 | 112.968 | 134.210 |
29 | 33.450 | 38.792 | 45.219 | 52.966 | 62.323 | 73.640 | 87.347 | 103.966 | 124.135 | 148.631 |
30 | 34.785 | 40.568 | 47.575 | 56.085 | 66.439 | 79.058 | 94.461 | 113.283 | 136.308 | 164.494 |
31 | 36.133 | 42.379 | 50.003 | 59.328 | 70.761 | 84.802 | 102.073 | 123.346 | 149.575 | 181.943 |
32 | 37.494 | 44.227 | 52.503 | 62.701 | 75.299 | 90.890 | 110.218 | 134.214 | 164.037 | 201.138 |
33 | 38.869 | 46.112 | 55.078 | 66.210 | 80.064 | 97.343 | 118.933 | 145.951 | 179.800 | 222.252 |
34 | 40.258 | 48.034 | 57.730 | 69.858 | 85.067 | 104.184 | 128.259 | 158.627 | 196.982 | 245.477 |
35 | 41.660 | 49.994 | 60.462 | 73.652 | 90.320 | 111.435 | 138.237 | 172.317 | 215.711 | 271.024 |
36 | 43.077 | 51.994 | 63.276 | 77.598 | 95.836 | 119.121 | 148.913 | 187.102 | 236.125 | 299.127 |
37 | 44.508 | 54.034 | 66.174 | 81.702 | 101.628 | 127.268 | 160.337 | 203.070 | 258.376 | 330.039 |
38 | 45.953 | 56.115 | 69.159 | 85.970 | 107.710 | 135.904 | 172.561 | 220.316 | 282.630 | 364.043 |
39 | 47.412 | 58.237 | 72.234 | 90.409 | 114.095 | 145.058 | 185.640 | 238.941 | 309.066 | 401.448 |
40 | 48.886 | 60.402 | 75.401 | 95.026 | 120.800 | 154.762 | 199.635 | 259.057 | 337.882 | 442.593 |
★年金現価係数
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 0.990 | 0.980 | 0.971 | 0.962 | 0.952 | 0.943 | 0.935 | 0.926 | 0.917 | 0.909 |
2 | 1.970 | 1.942 | 1.913 | 1.886 | 1.859 | 1.833 | 1.808 | 1.783 | 1.759 | 1.736 |
3 | 2.941 | 2.884 | 2.829 | 2.775 | 2.723 | 2.673 | 2.624 | 2.577 | 2.531 | 2.487 |
4 | 3.902 | 3.808 | 3.717 | 3.630 | 3.546 | 3.465 | 3.387 | 3.312 | 3.240 | 3.170 |
5 | 4.853 | 4.713 | 4.580 | 4.452 | 4.329 | 4.212 | 4.100 | 3.993 | 3.890 | 3.791 |
6 | 5.795 | 5.601 | 5.417 | 5.242 | 5.076 | 4.917 | 4.767 | 4.623 | 4.486 | 4.355 |
7 | 6.728 | 6.472 | 6.230 | 6.002 | 5.786 | 5.582 | 5.389 | 5.206 | 5.033 | 4.868 |
8 | 7.652 | 7.325 | 7.020 | 6.733 | 6.463 | 6.210 | 5.971 | 5.747 | 5.535 | 5.335 |
